- Wheel Of Fortune | America's Game® | Wheel Watchers Club
- Wheel Of Fortune 1990 Christmas Week
- Wheel Of Fortune 2007 Dailymotion
- Nighttime Wheel: 1990-99 Recaps of episodes from 1990-99 go here. Revisit the era which brought such great elements as Jackpot, Surprise, and the $10,000 'Oreo' wedge!
- Play games, enter to win cash and prizes, apply to be a contestant and get to know Pat and Vanna. Official Wheel of Fortune website.
A timeline for Season 8 of Wheel of Fortune, which aired in first-run from September 3, 1990 through June 14, 1991. Please note that this page is rather incomplete, as Game Show Network has never aired any episodes from this season and very few episodes circulate among collectors.
This answer page contains the Wheel of Fortune cheat database for the category The 90’s. Get Answers Faster Using Filters
The 90's | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Ace Ventura | 2 | 10 | 3 |
Air Jordan Sneakers | 3 | 17 | 3 |
American Beauty | 2 | 14 | 8 |
American Pie | 2 | 11 | 8 |
Aol Messenger | 2 | 12 | 3 |
Are You Afraid Of The Dark | 6 | 21 | 3 |
Austin Powers | 2 | 12 | 6 |
Backstreet Boys | 2 | 14 | 10 |
Beanie Babies | 2 | 12 | 6 |
Beavis & Butthead | 2 | 14 | 6 |
Beepers | 1 | 7 | 7 |
Best Friend Necklaces | 3 | 19 | 4 |
Bevis & Butthead (Beavis) | 3 | 21 | 5 |
Bill Nye The Science Guy | 5 | 20 | 4 |
Billy Madison | 2 | 12 | 5 |
Blues Traveler | 2 | 13 | 5 |
Boom Boxes | 2 | 9 | 4 |
Bowl Haircut | 2 | 11 | 4 |
Britney Spears | 2 | 13 | 7 |
Budweiser Wassup Commerical | 3 | 25 | 9 |
Butterfly Clips | 2 | 14 | 9 |
Cabbage Patch Kida | 3 | 16 | 7 |
Celine Dion | 2 | 10 | 6 |
Chris Farley | 2 | 11 | 5 |
Clarissa | 1 | 8 | 8 |
Claw Hammer | 2 | 10 | 4 |
Danielle Steel | 2 | 13 | 8 |
Designer Shoes | 2 | 13 | 8 |
Destiny's Child | 2 | 13 | 8 |
Die Hard | 2 | 7 | 3 |
Expensive Thermostat Setting | 3 | 26 | 9 |
Facts And Figures | 3 | 15 | 5 |
Forrest Gump | 2 | 11 | 7 |
Freaks & Geeks | 2 | 11 | 6 |
Fred Durst | 2 | 9 | 4 |
Fresh Prince Of Bel Air | 5 | 19 | 5 |
Frosted Tips | 2 | 11 | 7 |
Full House | 2 | 9 | 4 |
Fun Dip | 2 | 6 | 3 |
Goosebumps | 1 | 10 | 10 |
Green Day | 2 | 8 | 5 |
G-Shock Watches | 2 | 13 | 6 |
Guns & Roses | 2 | 9 | 4 |
Happy Gilmore | 2 | 12 | 5 |
Hey Arnold | 2 | 9 | 3 |
Home Alone | 2 | 9 | 4 |
Homer Simpson | 2 | 12 | 5 |
In Living Color | 3 | 13 | 2 |
Jerry Maguire | 2 | 12 | 5 |
Jerry Rice | 2 | 9 | 5 |
Jim Kelly | 2 | 8 | 3 |
Joe Montana | 2 | 10 | 3 |
Joey Lawrence | 2 | 12 | 4 |
John Candy Stars In Canadian Bacon | 6 | 29 | 4 |
John Grisham | 2 | 11 | 4 |
Jose Canseco | 2 | 11 | 4 |
Jurassic Park | 2 | 12 | 8 |
Keep The Change Ya Filthy Animal | 6 | 27 | 4 |
Keep The Change Ya Filthy Animal! | 6 | 27 | 4 |
Kelly Kapowski | 2 | 13 | 5 |
Kid Pix | 2 | 6 | 3 |
Kriss Kross | 2 | 10 | 5 |
Kurt Cobain | 2 | 10 | 4 |
Lamb Chop's Play Along | 4 | 18 | 4 |
Lip Smackers | 2 | 11 | 3 |
Lite Brite | 2 | 9 | 4 |
Macaulay Culkin | 2 | 14 | 8 |
Mad Tv | 2 | 5 | 3 |
Magic School Bus | 3 | 14 | 5 |
Mary Kate & Ashley Olsen | 4 | 19 | 4 |
Mcdonalds Pizza | 2 | 14 | 9 |
Metal Gear Solid | 3 | 14 | 5 |
Metamorphic Rocks | 2 | 16 | 11 |
Michael Crichton | 2 | 15 | 7 |
Michael Jordan | 2 | 13 | 7 |
Mickey Mouse Club | 3 | 15 | 6 |
Montell Jordan | 2 | 13 | 7 |
Moo | 1 | 3 | 3 |
Mood Rings | 2 | 9 | 4 |
Moon Shoes | 2 | 9 | 4 |
News Helicopter | 2 | 14 | 4 |
Nintendo Gameboy | 2 | 15 | 8 |
Operation | 1 | 9 | 9 |
Ouija Board | 2 | 10 | 5 |
Parasuco Jeans | 2 | 13 | 8 |
Pauley Shor | 2 | 10 | 6 |
Pauly Shore | 2 | 10 | 5 |
Power Rangers | 2 | 12 | 5 |
Pulp Fiction | 2 | 11 | 4 |
Queen Latifa | 2 | 11 | 5 |
Red Hot Chili Peppers | 4 | 18 | 3 |
Reebok Pump | 2 | 10 | 6 |
Reggie Miller | 2 | 12 | 6 |
Reservoir Dogs | 2 | 13 | 9 |
Saved By The Bell | 4 | 14 | 5 |
Schindler's List | 2 | 14 | 10 |
Scrunchies | 1 | 10 | 10 |
Sega Dreamcast | 2 | 13 | 4 |
Sega Game Gear | 3 | 12 | 4 |
Sega Genesis | 2 | 11 | 4 |
Seinfeld | 1 | 8 | 8 |
Silly Putty | 2 | 10 | 5 |
Six Degrees Of Separation | 4 | 22 | 3 |
Sketchers | 1 | 9 | 9 |
Slap Bracelets | 2 | 13 | 4 |
Sony Playstation | 2 | 15 | 4 |
South Park | 2 | 9 | 5 |
Space Jam | 2 | 8 | 5 |
Spice Girls | 2 | 10 | 5 |
Spiralgrap H | 2 | 11 | 10 |
Starter Jackets | 2 | 14 | 7 |
Stephen King | 2 | 11 | 7 |
Steve Urkel | 2 | 10 | 5 |
Super Nintendo | 2 | 13 | 5 |
Super Soakers | 2 | 12 | 5 |
Sweet Valley High | 3 | 15 | 5 |
Tamagotchi | 1 | 10 | 10 |
Tattoo Chokers | 2 | 13 | 6 |
Terminator Two | 2 | 13 | 10 |
The Golden Girls | 3 | 14 | 3 |
The Lion King | 3 | 11 | 3 |
The Macarena | 2 | 11 | 3 |
The Mickey Mouse Club | 4 | 18 | 3 |
The Mighty Ducks | 3 | 14 | 3 |
The Shawshank Redemption | 3 | 22 | 3 |
The Simpsons | 2 | 11 | 3 |
The Smashing Pumpkins | 3 | 19 | 3 |
The X-Files | 2 | 9 | 3 |
There's Something About Mary | 4 | 24 | 6 |
Tickle Me Elmo | 3 | 12 | 6 |
Tom Cruise | 2 | 9 | 3 |
Tomb Raider | 2 | 10 | 4 |
Trendy Smartwatches | 2 | 18 | 6 |
Troy Aikman | 2 | 10 | 4 |
Uncle Jesse | 2 | 10 | 5 |
Wayne Gretzky | 2 | 12 | 5 |
Wayne's World | 2 | 11 | 6 |
Where's Waldo | 2 | 12 | 7 |
Wrought-Iron Gates | 2 | 16 | 11 |
Xena Warrior Princess | 3 | 19 | 4 |
X-Files | 1 | 6 | 6 |
You Had Me At Hello | 5 | 15 | 3 |
You'Re Killin' Me Smalls | 4 | 21 | 6 |
Zack Morris | 2 | 10 | 4 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions
Wheel Of Fortune | America's Game® | Wheel Watchers Club
Submit Your Game Solution
No Answer? Please help!
Wheel Of Fortune 1990 Christmas Week
Wheel Of Fortune 2007 Dailymotion
Please give us your feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any glitches so we can fix them.
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!